Description
VALVE SHIM 8.8MM 2.22 – fits -> See Vehicle Fitment Tab
Valve shims JMP

€2.97
VALVE SHIM 8.8MM 2.22 – fits -> See Vehicle Fitment Tab
Valve shims JMP
Only logged in customers who have purchased this product may leave a review.
| MAKE | MODEL | ENGINE | YEAR |
|---|---|---|---|
| Aprilia | RSV4 1000 Factory | 1000 | 2009 - 2011 |
| Aprilia | RSV4 1000 R | 1000 | 2010 - 2013 |
| Aprilia | RSV4 1000 Factory APRC | 1000 | 2011 - 2013 |
| Aprilia | RSV4 1000 R APRC | 1000 | 2011 - 2013 |
| Aprilia | Tuono 1000 V4 R | 1000 | 2011 - 2013 |
| Aprilia | Tuono 1000 V4 R APRC | 1000 | 2011 - 2013 |
| Aprilia | Tuono 1000 V4 R ABS APRC | 1000 | 2013 - 2014 |
| Aprilia | RSV4 1000 Factory ABS APRC | 1000 | 2013 - 2015 |
| Aprilia | RSV4 1000 R ABS APRC | 1000 | 2013 - 2015 |
| Bimota | BB3 1000 ABS | 1000 | 2014 - 2017 |
| BMW | S 1000 RR | 1000 | 2009 - 2012 |
| BMW | S 1000 RR ABS | 1000 | 2009 - 2019 |
| BMW | HP4 1000 ABS | 1000 | 2012 - 2016 |
| BMW | HP4 1000 Competition ABS | 1000 | 2013 - 2016 |
| BMW | R 1200 GS ABS LC spoked wheel | 1200 | 2013 - 2016 |
| BMW | R 1200 GS ABS LC cast wheel | 1200 | 2013 - 2018 |
| BMW | R 1200 RT ABS LC | 1200 | 2013 - 2018 |
| BMW | S 1000 R ABS | 1000 | 2013 - 2019 |
| BMW | R 1200 GS Adventure ABS LC | 1200 | 2014 - 2018 |
| BMW | R 1200 R ABS LC | 1200 | 2014 - 2018 |
| BMW | R 1200 R ABS LC ESA | 1200 | 2014 - 2018 |
| BMW | R 1200 RS ABS LC | 1200 | 2015 - 2018 |
| BMW | R 1200 RS ABS LC ESA | 1200 | 2015 - 2018 |
| BMW | S 1000 XR ABS | 1000 | 2015 - 2020 |
| BMW | R 1200 GS Triple Black ABS LC | 1200 | 2016 |
| BMW | G 310 R ABS | 310 | 2016 - 2024 |
| BMW | R 1200 GS Adventure Triple Black ABS ESA LC | 1200 | 2017 |
| BMW | R 1200 GS Adventure Triple Black ABS LC | 1200 | 2017 |
| BMW | S 1000 RR Pro ABS | 1000 | 2017 - 2018 |
| BMW | R 1200 GS ABS LC cast wheel DTC | 1200 | 2017 - 2018 |
| BMW | R 1200 GS ABS LC cast wheel ESA | 1200 | 2017 - 2018 |
| BMW | R 1200 GS Adventure ABS DTC LC | 1200 | 2017 - 2018 |
| BMW | R 1200 GS Adventure ABS ESA LC | 1200 | 2017 - 2018 |
| BMW | R 1200 GS Exclusive ABS LC | 1200 | 2017 - 2018 |
| BMW | R 1200 GS Exclusive ABS LC DTC | 1200 | 2017 - 2018 |
| BMW | R 1200 GS Exclusive ABS LC ESA | 1200 | 2017 - 2018 |
| BMW | R 1200 GS Rally ABS LC | 1200 | 2017 - 2018 |
| BMW | R 1200 GS Rally ABS LC DTC | 1200 | 2017 - 2018 |
| BMW | R 1200 GS Rally ABS LC ESA | 1200 | 2017 - 2018 |
| BMW | R 1200 R ABS LC DTC | 1200 | 2017 - 2018 |
| BMW | R 1200 RS ABS LC DTC | 1200 | 2017 - 2018 |
| BMW | R 1200 RT ABS LC DTC | 1200 | 2017 - 2018 |
| BMW | R 1200 RT ABS LC ESA | 1200 | 2017 - 2018 |
| BMW | S 1000 XR ABS ESA | 1000 | 2017 - 2019 |
| BMW | S 1000 XR ABS DTC | 1000 | 2017 - 2020 |
| BMW | G 310 GS ABS | 310 | 2017 - 2024 |
| BMW | S 1000 R ABS DTC | 1000 | 2017 - 2024 |
| BMW | F 750 850 GS ABS | 850 | 2018 - 2020 |
| BMW | F 750 850 GS ABS ESA | 850 | 2018 - 2020 |
| BMW | F 850 850 GS ABS | 850 | 2018 - 2020 |
| BMW | F 850 850 GS ABS ESA | 850 | 2018 - 2020 |
| BMW | F 750 850 GS ABS DTC | 850 | 2018 - 2023 |
| BMW | F 850 850 GS ABS DTC | 850 | 2018 - 2023 |
| BMW | C 400 GT ABS | 400 | 2018 - 2024 |
| BMW | C 400 X ABS | 400 | 2018 - 2024 |
| BMW | S 1000 RR ABS DTC M-Package | 1000 | 2019 |
| BMW | R 1250 GS ABS | 1250 | 2019 |
| BMW | R 1250 GS Adventure ABS | 1250 | 2019 |
| BMW | F 850 850 GS Adventure ABS | 850 | 2019 - 2020 |
| BMW | F 850 850 GS Adventure ABS ESA | 850 | 2019 - 2020 |
| BMW | R 1250 RS ABS | 1250 | 2019 - 2020 |
| BMW | R 1250 RS ABS ESA | 1250 | 2019 - 2020 |
| BMW | R 1250 RT ABS | 1250 | 2019 - 2020 |
| BMW | R 1250 R ABS | 1250 | 2019 - 2022 |
| BMW | R 1250 R ABS ESA | 1250 | 2019 - 2022 |
| BMW | F 850 850 GS Adventure ABS DTC | 850 | 2019 - 2023 |
| BMW | S 1000 RR ABS DTC DDC Dynamic Package | 1000 | 2019 - 2023 |
| BMW | S 1000 RR ABS DTC Race Package | 1000 | 2019 - 2023 |
| BMW | R 1250 RT ABS ESA | 1250 | 2019 - 2023 |
| BMW | R 1250 R ABS DTC | 1250 | 2019 - 2024 |
| BMW | R 1250 RS ABS DTC | 1250 | 2019 - 2024 |
| BMW | R 1250 RT ABS DTC | 1250 | 2019 - 2024 |
| BMW | F 750 850 GS Sport ABS DTC | 850 | 2020 |
| BMW | F 850 850 GS Adventure Sport ABS DTC | 850 | 2020 |
| BMW | F 850 850 GS Sport ABS DTC | 850 | 2020 |
| BMW | F 900 900 R SE ABS DTC ESA | 900 | 2020 |
| BMW | F 900 900 R SE ABS DTC ESA A2 | 900 | 2020 |
| BMW | F 900 900 XR TE ABS DTC | 900 | 2020 |
| BMW | F 900 900 XR TE ABS DTC A2 | 900 | 2020 |
| BMW | S 1000 XR TE ABS DTC ESA | 1000 | 2020 |
| BMW | F 900 900 R ABS | 900 | 2020 - 2024 |
| BMW | F 900 900 R ABS A2 | 900 | 2020 - 2024 |
| BMW | F 900 900 R ABS ESA | 900 | 2020 - 2024 |
| BMW | F 900 900 R ABS ESA A2 | 900 | 2020 - 2024 |
| BMW | F 900 900 XR ABS | 900 | 2020 - 2024 |
| BMW | F 900 900 XR ABS A2 | 900 | 2020 - 2024 |
| BMW | F 900 900 XR ABS ESA | 900 | 2020 - 2024 |
| BMW | F 900 900 XR ABS ESA A2 | 900 | 2020 - 2024 |
| BMW | S 1000 XR ABS DTC ESA | 1000 | 2020 - 2024 |
| BMW | G 310 GS Edition 40 Years ABS | 310 | 2021 |
| BMW | F 750 850 GS Edition 40 Years ABS DTC | 850 | 2021 |
| BMW | F 750 850 GS Edition 40 Years ABS DTC ESA | 850 | 2021 |
| BMW | F 850 850 GS Adventure Edition 40 Years ABS DTC | 850 | 2021 |
| BMW | F 850 850 GS Adventure Edition 40 Years ABS DTC ESA | 850 | 2021 |
| BMW | F 850 850 GS Edition 40 Years ABS DTC | 850 | 2021 |
| BMW | F 850 850 GS Edition 40 Years ABS DTC ESA | 850 | 2021 |
| BMW | F 750 850 GS ABS DTC ESA | 850 | 2021 - 2023 |
| BMW | F 850 850 GS ABS DTC ESA | 850 | 2021 - 2023 |
| BMW | F 850 850 GS Adventure ABS DTC ESA | 850 | 2021 - 2023 |
| BMW | S 1000 XR Forged wheels ABS DTC ESA Pro Schmiederäder | 1000 | 2021 - 2023 |
| BMW | S 1000 XR Forged wheels ABS DTC ESA Schmiederäder | 1000 | 2021 - 2023 |
| BMW | F 900 900 R ABS DTC | 900 | 2021 - 2024 |
| BMW | F 900 900 R ABS DTC A2 | 900 | 2021 - 2024 |
| BMW | F 900 900 R ABS DTC ESA | 900 | 2021 - 2024 |
| BMW | F 900 900 R ABS DTC ESA A2 | 900 | 2021 - 2024 |
| BMW | F 900 900 XR ABS DTC | 900 | 2021 - 2024 |
| BMW | F 900 900 XR ABS DTC A2 | 900 | 2021 - 2024 |
| BMW | F 900 900 XR ABS DTC ESA | 900 | 2021 - 2024 |
| BMW | F 900 900 XR ABS DTC ESA A2 | 900 | 2021 - 2024 |
| BMW | S 1000 XR ABS DTC ESA Pro | 1000 | 2021 - 2024 |
| BMW | S 1000 RR from 09.2022 ABS | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS carbon wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC carbon wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC DDC Dynamic Package | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC DDC Dynamic Package Carbon wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC DDC Dynamic Package Forged wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC forged wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC M-Package Carbon Wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC M-Package Forged wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC Race Package | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC Race package Carbon wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS DTC Race Package Forged wheels | 1000 | 2022 |
| BMW | S 1000 RR from 09.2022 ABS forged wheels | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC carbon wheels | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC DDC Dynamic Package | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC DDC Dynamic Package Carbon wheels | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC DDC Dynamic Package Forged wheels | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC forged wheels | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC M-Package Carbon Wheels | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC M-Package Forged wheels | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC Race Package | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC Race package Carbon wheels | 1000 | 2022 |
| BMW | S 1000 RR to 08.2022 ABS DTC Race Package Forged wheels | 1000 | 2022 |
| BMW | M 1000 R ABS DTC carbon wheels | 1000 | 2023 |
| BMW | M 1000 R ABS DTC M-Package Carbon Wheels | 1000 | 2023 |
| BMW | M 1000 RR ABS DTC forged wheels | 1000 | 2023 |
| BMW | S 1000 R ABS DDC Forged wheels | 1000 | 2023 |
| BMW | S 1000 R ABS DTC Dynamic Package | 1000 | 2023 |
| BMW | S 1000 R ABS DTC Dynamic Package Forged wheels | 1000 | 2023 |
| BMW | S 1000 R ABS DTC forged wheels | 1000 | 2023 |
| BMW | S 1000 R ABS DTC M-Package Forged wheels | 1000 | 2023 |
| BMW | S 1000 RR ABS DTC carbon wheels | 1000 | 2023 |
| BMW | S 1000 RR ABS DTC DDC Dynamic Package Carbon wheels | 1000 | 2023 |
| BMW | S 1000 RR ABS DTC DDC Dynamic Package Forged wheels | 1000 | 2023 |
| BMW | S 1000 RR ABS DTC forged wheels | 1000 | 2023 |
| BMW | S 1000 RR ABS DTC M-Package Carbon Wheels | 1000 | 2023 |
| BMW | S 1000 RR ABS DTC M-Package Forged wheels | 1000 | 2023 |
| BMW | S 1000 RR ABS DTC Race package Carbon wheels | 1000 | 2023 |
| BMW | S 1000 RR ABS DTC Race Package Forged wheels | 1000 | 2023 |
| BMW | R 1250 GS ABS DTC | 1250 | 2023 |
| BMW | R 1250 GS ABS DTC ESA | 1250 | 2023 |
| BMW | R 1250 GS ABS DTC ESA Spoked wheels | 1250 | 2023 |
| BMW | R 1250 GS ABS DTC Spoked wheel | 1250 | 2023 |
| BMW | R 1250 R ABS ESA Classic/Sport wheels | 1250 | 2023 |
| BMW | R 1250 RS ABS DTC Classic/Sport wheels | 1250 | 2023 |
| BMW | R 1250 RS ABS DTC ESA Dynamic Package | 1250 | 2023 |
| BMW | R 1250 RS ABS DTC ESA Dynamic Package Classic/Sport wheels | 1250 | 2023 |
| BMW | R 1250 RS ABS ESA Classic/Sport wheels | 1250 | 2023 |
| BMW | R 1250 RT ABS DTC Classic/Sport wheels | 1250 | 2023 |
| BMW | R 1250 RT ABS ESA Classic/Sport wheels | 1250 | 2023 |
| BMW | F 800 900 GS ABS | 900 | 2023 - 2024 |
| BMW | F 800 900 GS ABS A2 | 900 | 2023 - 2024 |
| BMW | F 800 900 GS ABS ESA | 900 | 2023 - 2024 |
| BMW | F 800 900 GS ABS ESA A2 | 900 | 2023 - 2024 |
| BMW | F 900 900 GS ABS | 900 | 2023 - 2024 |
| BMW | F 900 900 GS Adventure ABS | 900 | 2023 - 2024 |
| BMW | F 900 900 GS Adventure ABS ESA | 900 | 2023 - 2024 |
| BMW | M 1000 R ABS DTC | 1000 | 2023 - 2024 |
| BMW | M 1000 RR ABS DTC | 1000 | 2023 - 2024 |
| BMW | S 1000 R ABS DDC | 1000 | 2023 - 2024 |
| BMW | S 1000 RR ABS DTC | 1000 | 2023 - 2024 |
| BMW | R 1250 GS Adventure ABS DTC | 1250 | 2023 - 2024 |
| BMW | R 1250 GS Adventure ABS DTC ESA | 1250 | 2023 - 2024 |
| BMW | R 1250 R ABS DTC ESA | 1250 | 2023 - 2024 |
| BMW | R 1250 RS ABS DTC ESA | 1250 | 2023 - 2024 |
| BMW | R 1300 GS ABS DTC | 1300 | 2023 - 2024 |
| BMW | M 1000 R ABS DTC Carbonräder | 1000 | 2024 |
| BMW | M 1000 R ABS DTC M-Paket Carbonräder | 1000 | 2024 |
| BMW | M 1000 RR ABS DTC Schmiederäder | 1000 | 2024 |
| BMW | M 1000 XR ABS DTC ESA | 1000 | 2024 |
| BMW | M 1000 XR ABS DTC ESA Carbonräder | 1000 | 2024 |
| BMW | M 1000 XR ABS DTC ESA M-Paket Carbonräder | 1000 | 2024 |
| BMW | S 1000 R ABS DDC Schmiederäder | 1000 | 2024 |
| BMW | S 1000 R ABS DTC Dynamikpaket | 1000 | 2024 |
| BMW | S 1000 R ABS DTC Dynamikpaket Schmiederäder | 1000 | 2024 |
| BMW | S 1000 R ABS DTC M-Paket Schmiederäder | 1000 | 2024 |
| BMW | S 1000 R ABS DTC Schmiederäder | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC Carbonräder | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC Dynamik Paket | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC Dynamik Paket Carbonräder | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC Dynamik Paket Schmiederäder | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC M-Paket Carbonräder | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC M-Paket Schmiederäder | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC Race-Paket | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC Race-Paket Carbonräder | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC Race-Paket Schmiederäder | 1000 | 2024 |
| BMW | S 1000 RR ABS DTC Schmiederäder | 1000 | 2024 |
| BMW | S 1000 XR ABS DTC ESA Carbonräder | 1000 | 2024 |
| BMW | S 1000 XR ABS DTC ESA M-Paket Carbonräder | 1000 | 2024 |
| BMW | S 1000 XR ABS DTC ESA M-Paket Schmiederäder | 1000 | 2024 |
| BMW | S 1000 XR ABS DTC ESA Pro Carbonräder | 1000 | 2024 |
| BMW | S 1000 XR ABS DTC ESA Pro Schmiederäder | 1000 | 2024 |
| BMW | S 1000 XR ABS DTC ESA Schmiederäder | 1000 | 2024 |
| BMW | R 1250 R ABS DTC ESA Räder Classic/Sport | 1250 | 2024 |
| BMW | R 1250 R ABS DTC Räder Classic/Sport | 1250 | 2024 |
| BMW | R 1250 RS ABS DTC ESA Dynamikpaket | 1250 | 2024 |
| BMW | R 1250 RS ABS DTC ESA Dynamikpaket Räder Classic/Sport | 1250 | 2024 |
| BMW | R 1250 RS ABS DTC ESA Räder Classic/Sport | 1250 | 2024 |
| BMW | R 1250 RS ABS DTC Räder Classic/Sport | 1250 | 2024 |
| BMW | R 1250 RT ABS DTC ESA | 1250 | 2024 |
| BMW | R 1250 RT ABS DTC ESA Räder Classic/Sport | 1250 | 2024 |
| BMW | R 1250 RT ABS DTC Räder Classic/Sport | 1250 | 2024 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
No part of this website may be copied, reproduced, distributed, or transmitted in any form or by any means, without the prior written permission of the owner.
Reviews
There are no reviews yet.